Seniority List from Employment Exchange for the Interview of PET, WE and Arts(Music & Drawing) as follows:
Arts(Music & Drawing)
Drawing:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Music:
Arts(Music & Drawing)
Drawing:
| SL.NO | NAME OF EMPLOYMENT EXCHANGE | NAME OF PERSON | DATE OF BIRTH | REMARKS |
| 1 | KOZHIKODE | SUKUMARAN. M | 03.05.1967 | OPEN |
| 2 | KOZHIKODE | MOHAMMEDKUTTY. P | 01.04.1968 | OPEN |
| 3 | KOZHIKODE | SEENA. C.V | 11.05.1974 | OPEN |
| 4 | KOZHIKODE | GIREESAN. M.P | 22.05.1972 | OPEN |
| 5 | KOZHIKODE | DINESH. C.T | 15.04.1970 | OPEN |
| 6 | KOZHIKODE | PUSHPAVALLY. A | 30.04.1974 | OPEN |
| 7 | KOZHIKODE | SHAJU. K.K | 24.05.1971 | OPEN |
| 8 | KOZHIKODE | SREEJA. G.M | 23.10.1972 | OPEN |
| 9 | KOZHIKODE | PRAMOD. P | 22.05.1975 | OPEN |
| 10 | KOZHIKODE | SHIJI. P.K | 28.03.1976 | OPEN |
| 11 | KOZHIKODE | JOJI. U.K | 30.05.1976 | OPEN |
| 12 | KOZHIKODE | JIJIBAI. M.T | 30.05.1975 | OPEN |
| 13 | KOZHIKODE | BEGASH. T.P | 01.01.1972 | OPEN |
| 14 | KOZHIKODE | MANOJ. P | 15.12.1973 | OPEN |
| 15 | KOZHIKODE | MANOJKUMAR. P | 20.10.1976 | OPEN |
| 16 | KOZHIKODE | BYJU. V | 24.01.1972 | OPEN |
| 17 | KOZHIKODE | JISHA. K.J | 11.02.1981 | OPEN |
| 18 | KOZHIKODE | VIJEESH KUMAR. P | 22.05.1980 | OPEN |
| 19 | KOZHIKODE | PRAKASH ROSE. K.V | 18.12.1974 | OPEN |
| 20 | KOZHIKODE | LATHEESH KUMAR. K.T | 30.05.1981 | OPEN |
| 21 | KOZHIKODE | NISHAD. V.K | 16.11.1979 | OPEN |
| 22 | KOZHIKODE | RAMADAS. P | 04.02.1977 | OPEN |
| 23 | KOZHIKODE | PRAVEEN KUMAR. K.P | 02.09.1981 | OPEN |
| 24 | KOZHIKODE | NEEMA. M.P | 29.03.1981 | OPEN |
| 25 | KOZHIKODE | PRAJEESH. T | 02.08.1978 | OPEN |
| 26 | KOZHIKODE | BINDU. P.G | 01.06.1976 | OPEN |
| 27 | KOZHIKODE | SATHEESH. K | 31.05.1975 | OPEN |
| 28 | KOZHIKODE | BINU. P | 15.05.1977 | OPEN |
| 29 | KOZHIKODE | KRISHNARAJ. M | 08.05.1982 | OPEN |
| 30 | KOZHIKODE | BINEESH. P.T | 02.02.1982 | OPEN |
| 31 | KOZHIKODE | SUBEESH. V.P | 04.03.1978 | OPEN |
| 32 | KOZHIKODE | ARAVINDAN. K | 20.01.1974 | OPEN |
| 33 | KOZHIKODE | REMA. C.T | 10.05.1967 | OPEN |
| 34 | KOZHIKODE | ABDUSAMAD. P.M | 10.02.1980 | OPEN |
| 35 | KOZHIKODE | VINODKUMAR. M.O | 02.12.1974 | OPEN |
| 36 | KOZHIKODE | SABEER. C.K | 29.10.1983 | OPEN |
| 37 | KOZHIKODE | RAJESH. V.K | 08.11.1980 | OPEN |
| 38 | KOZHIKODE | BABILESH. V.T | 20.09.1980 | OPEN |
| 39 | KOZHIKODE | RAJEENDRAN. K | 06.10.1979 | OPEN |
| 40 | KOZHIKODE | MANOJ. V.S | 30.05.1982 | OPEN |
| 41 | KOZHIKODE | SHAMJITH. K.T | 01.06.1982 | OPEN |
| 42 | KOZHIKODE | SUNHEESH. T | 31.10.1983 | OPEN |
| 43 | KOZHIKODE | AJEESH. V.V | 29.04.1979 | OPEN |
| 44 | KOZHIKODE | SHIMNA UDAYAN. E.K | 09.11.1984 | OPEN |
| 45 | KOZHIKODE | RADHAKRISHNAN. A | 07.06.1978 | OPEN |
| 46 | KOZHIKODE | BIPIN KRISHNA. P | 30.05.1988 | OPEN |
| 47 | KOZHIKODE | SREEJITH. K.P | 22.05.1984 | OPEN |
| 48 | KOZHIKODE | NITTIN. P.G | 18.12.1984 | OPEN |
| 49 | KOZHIKODE | BINOY. K.M | 22.12.1984 | OPEN |
| 50 | KOZHIKODE | PRASHOB. M.P | 12.10.1980 | OPEN |
| 51 | KOZHIKODE | SUNIL KUMAR. P | 01.01.1969 | OPEN |
| 52 | KOZHIKODE | PRASEENA. T | 14.11.1975 | OPEN |
| 53 | KOZHIKODE | RATHEESH KUMAR. P.K | 19.04.1983 | OPEN |
| 54 | KOZHIKODE | SHIJITH. P | 25.03.1985 | OPEN |
| 55 | KOZHIKODE | NIBIN RAJ. P | 21.01.1988 | OPEN |
| 56 | KOZHIKODE | AJEESH. M | 30.05.1988 | OPEN |
| 57 | KOZHIKODE | MANU BALAKRISHNAN. K.M | 22.10.1988 | OPEN |
| 58 | KOZHIKODE | PRAVISH. P | 01.05.1979 | OPEN |
| 59 | KOZHIKODE | SUBIN. K.V | 29.01.1990 | OPEN |
| 60 | KOZHIKODE | SOUJATH. N.P | 14.10.1990 | OPEN |
| 61 | KOZHIKODE | REJEESH. P | 30.05.1979 | OPEN |
| 62 | KOZHIKODE | LIKHITHA. P.V | 07.05.1985 | OPEN |
| 63 | KOZHIKODE | SHAJNA. M | 31.05.1986 | OPEN |
| 64 | KOZHIKODE | SREEJITH. B | 30.05.1987 | OPEN |
| 65 | KOZHIKODE | ANOOP. K.P | 14.05.1991 | OPEN |
| 66 | KOZHIKODE | ABHIJITH DAS. K | 04.10.1983 | OPEN |
| 67 | KOZHIKODE | SUCHITHRA ONGALLUR | 31.01.1983 | OPEN |
| 68 | KOZHIKODE | ARUN. V.P | 25.10.1982 | OPEN |
| 69 | KOZHIKODE | KAVYA LAKSHMI. K | 09.05.1994 | OPEN |
| 70 | KOZHIKODE | SUJESH LAL | 14.05.1986 | OPEN |
| 71 | KOZHIKODE | SHAJIMON. K | 27.05.1970 | OPEN |
| 72 | KOZHIKODE | ANUJA. C.S | 06.08.1988 | OPEN |
| 73 | KOZHIKODE | NIMISHA. K.P | 20.02.1990 | OPEN |
| 74 | KOZHIKODE | RINSHA. M | 30.12.1991 | OPEN |
| 75 | KOZHIKODE | SREEJAYA. K.V | 10.08.1985 | OPEN |
| 76 | KOZHIKODE | SUDHEER KUMAR. T | 20.05.1969 | OPEN |
| 77 | KOZHIKODE | SHILPA. M | 30.05.1987 | OPEN |
| 78 | KOZHIKODE | BINISH. K | 17.05.1973 | OPEN |
| 79 | KOZHIKODE | ABDURAHIMAN. K | 02.04.1972 | OPEN |
| 80 | KOZHIKODE | MOHAMMED SALIH. K | 26.05.1968 | OPEN |
| 81 | KOZHIKODE | SURESH BABU. K | 01.06.1972 | OPEN |
| 82 | KOZHIKODE | RAJESH KUMAR. V | 30.03.1969 | OPEN |
| 83 | KOZHIKODE | ANILKUMAR. C | 10.12.1967 | OPEN |
| 84 | KOZHIKODE | RIYAS. K.K | 10.05.1978 | OPEN |
| 85 | KOZHIKODE | SINDHU. T.V | 20.04.1980 | OPEN |
| 86 | KOZHIKODE | SUCHITHRA. N | 15.05.1970 | OPEN |
| 87 | KOZHIKODE | LIBESH. N.V | 28.05.1983 | OPEN |
| 88 | KOZHIKODE | SINJU. M.C | 12.03.1982 | OPEN |
| 89 | KOZHIKODE | VASUDEVAN. K.T | 21.01.1969 | OPEN |
| 90 | KOZHIKODE | SREEDEEP. E | 30.05.1983 | OPEN |
| 91 | KOZHIKODE | REESHMA. P.C | 12.01.1989 | OPEN |
| 92 | KOZHIKODE | BIJUNA. V.P | 12.07.1986 | OPEN |
| 93 | KOZHIKODE | AHAMED SAEED | 06.04.1977 | PH HI 82% SEVERE |
| 94 | KOZHIKODE | GIREESH KUMAR. V.P | 10.01.1972 | PH LOCOMOTOR 50% MODERATE |
| 95 | KOZHIKODE | ANILKUMAR. K | 05.05.1975 | PH LOCOMOTOR 50% MODERATE |
| 96 | KOZHIKODE | UDAYAKUMAR. A | 05.04.1972 | PH LOCOMOTOR 45% MODERATE |
| 97 | KOZHIKODE | SHIBIN. K.C | 19.06.1985 | PH HI 90% PROFOUND |
| 98 | KOZHIKODE | HAFIS RAHMAN. C.T | 15.05.1987 | PH HI 90% PROFOUND |
| 99 | KOZHIKODE | SREELAKSHMI. A.B | 15.12.1983 | PH HI 90% |
| 100 | VATAKARA | BINEESH MAVULLATHIL | 20.04.1981 | OPEN |
| 101 | VATAKARA | PRAMOD KUMAR. M | 20.05.1975 | OPEN |
| 102 | VATAKARA | REENA. N | 26.05.1976 | OPEN |
| 103 | VATAKARA | SEEMA THULASEEPURAM | 21.05.1977 | OPEN |
| 104 | VATAKARA | SURESH BABU. K.P | 25.05.1974 | OPEN |
| 105 | VATAKARA | JAGADEESH. N | 15.04.1980 | OPEN |
| 106 | VATAKARA | BINU. V.K | 10.04.1976 | OPEN |
| 107 | VATAKARA | SAJEEVAN. M | 31.05.1976 | OPEN |
| 108 | VATAKARA | LINEESH RAJ. R.M | 30.05.1978 | OPEN |
| 109 | VATAKARA | C. SREEJITH | 31.05.1972 | OPEN |
| 110 | VATAKARA | NIDHIN. K.S | 23.05.1984 | OPEN |
| 111 | VATAKARA | SHINI. P.K | 20.04.1984 | OPEN |
| 112 | VATAKARA | SOJIITH. P.M | 27.02.1987 | OPEN |
| 113 | VATAKARA | AKHILESH. N.P | 15.05.1990 | OPEN |
| 114 | VATAKARA | SHAINA. T | 21.01.1974 | OPEN |
| 115 | VATAKARA | SARANYA. C.P | 27.05.1990 | OPEN |
| 116 | VATAKARA | RAHEEM. T.M | 20.05.1979 | OPEN |
| 117 | VATAKARA | HARSHA. K | 22.07.1993 | OPEN |
| 118 | VATAKARA | SUMAM. V | 16.11.1971 | OPEN |
| 119 | VATAKARA | SUBIN. B.K | 23.06.1985 | OPEN |
| 120 | VATAKARA | SATHIAN. A | 10.04.1967 | OPEN |
| 121 | VATAKARA | SUNILKUMAR. P.K | 20.03.1974 | OPEN |
| 122 | VATAKARA | BABU. K KADUNGADIYIL | 21.05.1971 | OPEN |
| 123 | VATAKARA | RAHJAN. E | 15.02.1968 | OPEN |
| 124 | VATAKARA | SAJITH SUBASH CHANDRA | 11.04.1976 | OPEN |
| 125 | VATAKARA | JAYAN. K | 31.05.1970 | OPEN |
| 126 | VATAKARA | JANITHA. A | 16.11.1972 | OPEN |
| 127 | VATAKARA | SASI PALAYATTUMMAL | 10.02.1971 | OPEN |
| 128 | VATAKARA | SUDHAKARAN. T | 24.05.1969 | OPEN |
| 129 | VATAKARA | MANEESHA MURUVASSERY | 20.05.1974 | OPEN |
| 130 | VATAKARA | AJITH. M.P | 22.05.1973 | OPEN |
| 131 | VATAKARA | SREESHA. M.M | 28.05.1979 | OPEN |
| 132 | VATAKARA | SURESH BABU PALAYAT MEETHAL | 05.03.1970 | OPEN |
| 133 | VATAKARA | SREEJAYAN. T.M | 05.04.1977 | OPEN |
| 134 | VATAKARA | KRISHNANDAKUMAR. K | 30.05.1971 | OPEN |
| 135 | VATAKARA | RAJESH PAROL | 31.05.1975 | OPEN |
| 136 | VATAKARA | BABU PEELIYAT | 25.09.1982 | OPEN |
| 137 | VATAKARA | SURESH BABU. A.K | 25.01.1975 | OPEN |
| 138 | VATAKARA | RAGESH. M | 02.03.1984 | OPEN |
| 139 | VATAKARA | AJISHA. V.V | 20.12.1990 | OPEN |
| 140 | VATAKARA | ADITHYA. K.T | 26.07.1992 | OPEN |
| 141 | VATAKARA | SREEJITH BOSE. C.K | 27.05.1981 | OPEN |
| 142 | VATAKARA | SHAJU THEKKEKOMATH | 20.04.1976 | OPEN |
| 143 | VATAKARA | VIJAYAN. K.K | 23.05.1970 | OPEN |
| 144 | VATAKARA | SAJEESH KISHOR. M | 16.09.1990 | OPEN |
| 145 | KOYILANDY | VINODAN. I.M | 17.05.1971 | OPEN |
| 146 | KOYILANDY | SURESH. L.H | 25.05.1972 | OPEN |
| 147 | KOYILANDY | VINODAN. E | 25.05.1971 | OPEN |
| 148 | KOYILANDY | VINOD. T.V | 28.07.1971 | OPEN |
| 149 | KOYILANDY | M.T. REESHMA | 01.06.1974 | OPEN |
| 150 | KOYILANDY | BIJU GOPALAKRISHNAN | 31.05.1973 | OPEN |
| 151 | KOYILANDY | LIJEESH KUMAR. K.K | 14.10.1977 | OPEN |
| 152 | KOYILANDY | PRAMODAN. C.M | 05.01.1975 | OPEN |
| 153 | KOYILANDY | SURENDRAN. P | 10.05.1972 | OPEN |
| 154 | KOYILANDY | SHIJU. T.M | 05.04.1980 | OPEN |
| 155 | KOYILANDY | SUDHEESH KUMAR. V.K | 10.05.1979 | OPEN |
| 156 | KOYILANDY | SUKUMARAN. K | 26.02.1978 | OPEN |
| 157 | KOYILANDY | SABEESH. C | 12.01.1978 | OPEN |
| 158 | KOYILANDY | RANJITH. C.M | 14.02.1975 | OPEN |
| 159 | KOYILANDY | DEEPA. T.V | 27.05.1975 | OPEN |
| 160 | KOYILANDY | RAMACHANDRAN CHERIYA VADAKKEDATH | 08.03.1976 | OPEN |
| 161 | KOYILANDY | SURENDRAN. U.M | 03.01.1977 | OPEN |
| 162 | KOYILANDY | SHIJU. K.K | 16.04.1980 | OPEN |
| 163 | KOYILANDY | NITHYA. K | 30.05.1984 | OPEN |
| 164 | KOYILANDY | PRANESH KUMAR. K | 28.05.1981 | OPEN |
| 165 | KOYILANDY | RAHUL. G.R | 15.02.1989 | OPEN |
| 166 | KOYILANDY | LIGESH. P.K | 05.05.1983 | OPEN |
| 167 | KOYILANDY | BAGEESH KUTTAN. B.G | 28.04.1983 | OPEN |
| 168 | KOYILANDY | RANJITH. C.M | 14.02.1975 | OPEN |
| 169 | KOYILANDY | LINEESH. V | 04.01.1988 | OPEN |
| 170 | BALUSSERY | JOTHI. C.K | 10.05.1968 | OPEN |
| 171 | BALUSSERY | PRADEEP KUMAR. V | 28.05.1968 | OPEN |
| 172 | BALUSSERY | RAJU PETER | 27.12.1966 | OPEN |
| 173 | BALUSSERY | ABDUL AZEES. K.T | 25.05.1968 | OPEN |
| 174 | BALUSSERY | SHAJU. N | 01.03.1972 | OPEN |
| 175 | BALUSSERY | PRABHASH. K.P | 01.05.1971 | OPEN |
| 176 | BALUSSERY | BABU. C | 10.05.1972 | OPEN |
| 177 | BALUSSERY | ARAVINDAKSHAN. C.P | 07.04.1975 | OPEN |
| 178 | BALUSSERY | SREEJITH. S | 31.05.1982 | OPEN |
| 179 | BALUSSERY | SINEESHAN. T.C | 01.03.1980 | OPEN |
| 180 | BALUSSERY | BAIJU. C | 10.05.1978 | OPEN |
| 181 | BALUSSERY | RENJI. K | 23.05.1978 | OPEN |
| 182 | BALUSSERY | ANEESH. A | 28.02.1983 | OPEN |
| 183 | BALUSSERY | RINEESH. N.M | 01.02.1982 | OPEN |
| 184 | BALUSSERY | SWARNA. B.C | 02.05.1984 | OPEN |
| 185 | BALUSSERY | SREEKESH. C | 10.03.1984 | OPEN |
| 186 | BALUSSERY | JAYESH. A.D | 10.11.1981 | OPEN |
| 187 | BALUSSERY | RAJANI. P.K | 31.05.1981 | OPEN |
| 188 | BALUSSERY | PRASANTH. K.P | 14.02.1986 | OPEN |
| 189 | BALUSSERY | ASHINA. T.M | 20.03.1989 | OPEN |
| 190 | BALUSSERY | RAMSEENA. T | 30.05.1990 | OPEN |
| 191 | BALUSSERY | BINEESH. B | 23.01.1988 | OPEN |
| 192 | BALUSSERY | SHEEJITH. K | 24.04.1979 | OPEN |
| 193 | THAMARASSERY | RAJAGOPALAN. V.K | 30.05.1968 | OPEN |
| 194 | THAMARASSERY | ANOOP KUMAR. P | 21.05.1983 | OPEN |
| 195 | THAMARASSERY | YOOSUFALI. K | 15.03.1989 | OPEN |
| 196 | THAMARASSERY | VIJI. N.K | 24.01.1981 | OPEN |
| 197 | THAMARASSERY | SINDHU. V | 17.04.1981 | OPEN |
| 198 | THAMARASSERY | DILEEP KUMAR. U.K | 30.05.1979 | OPEN |
| 199 | THAMARASSERY | SIJISHA. A.S | 20.05.1990 | OPEN |
| 200 | THAMARASSERY | MUHAMMED NAVAS. K | 07.05.1983 | OPEN |
| 201 | THAMARASSERY | MIDHUN. C.T | 10.04.1987 | OPEN |
| 202 | THAMARASSERY | ALBIN JOSEPH. V.A | 28.03.1993 | OPEN |
| 203 | THAMARASSERY | ANIRUDH. P.V | 03.05.1995 | OPEN |
| 204 | THAMARASSERY | HARIPRASAD. P | 10.03.1975 | OPEN |
| 1 | KOZHIKODE | LICY. C | 15.05.1970 | ETB |
| 2 | KOZHIKODE | JISHA. M | 30.05.1975 | ETB |
| 3 | KOZHIKODE | RAJESH PULPARAMBIL | 01.01.1970 | ETB |
| 4 | KOZHIKODE | SREENISH. P.V | 30.05.1978 | ETB |
| 5 | KOZHIKODE | SREEKANTH. K | 05.04.1976 | ETB |
| 6 | KOZHIKODE | JISHA. V | 16.11.1976 | ETB |
| 7 | KOZHIKODE | SURESH KUMAR. M.A | 24.05.1968 | ETB |
| 8 | KOZHIKODE | ANEESH. V.K | 21.05.1980 | ETB |
| 9 | KOZHIKODE | DINESH. K.T | 15.04.1970 | ETB |
| 10 | KOZHIKODE | PUSHPAVALLY. A | 30.04.1974 | ETB |
| 11 | KOZHIKODE | SHIJI. P.K | 28.03.1976 | ETB |
| 12 | KOZHIKODE | JOJI. U.K | 30.05.1976 | ETB |
| 13 | KOZHIKODE | BEGASH. T.P | 01.01.1972 | ETB |
| 14 | KOZHIKODE | MANOJ. P | 15.12.1973 | ETB |
| 15 | KOZHIKODE | JISHA. K | 11.02.1981 | ETB |
| 16 | KOZHIKODE | LATHEESH KUMAR. K.T | 30.05.1981 | ETB |
| 17 | KOZHIKODE | NISHAD. V.K | 16.11.1979 | ETB |
| 18 | KOZHIKODE | PRAVEEN KUMAR. K.P | 02.09.1981 | ETB |
| 19 | KOZHIKODE | NEEMA. M.P | 29.03.1981 | ETB |
| 20 | KOZHIKODE | SATHEESH. K | 31.05.1975 | ETB |
| 21 | KOZHIKODE | BINEESH. P.T | 02.02.1982 | ETB |
| 22 | KOZHIKODE | SUBEESH. V.P | 04.03.1978 | ETB |
| 23 | KOZHIKODE | ARAVINDAN. K | 20.01.1974 | ETB |
| 24 | KOZHIKODE | RAJESH. V.K | 08.11.1980 | ETB |
| 25 | KOZHIKODE | ANILKUMAR. K | 05.05.1972 | ETB PH LOCOMOTOR 50% MODERATE |
| 26 | KOZHIKODE | UDAYAKUMAR. A | 05.04.1972 | ETB PH LOCOMOTOR 45% MODERATE |
| 27 | KOZHIKODE | SHIBIN. K.C | 19.06.1985 | ETB PH HI 90% PROFOUND |
| 28 | VATAKARA | BINEESH MAVULLATHIL | 20.04.1981 | ETB |
| 29 | VATAKARA | PRAMODKUMAR. M | 20.05.1975 | ETB |
| 30 | VATAKARA | REENA. N | 26.05.1976 | ETB |
| 31 | VATAKARA | SURESH BABU. K.P | 25.05.1974 | ETB |
| 32 | VATAKARA | JAGADEESH. N | 15.04.1980 | ETB |
| 33 | VATAKARA | BINU. V.K | 10.04.1976 | ETB |
| 34 | VATAKARA | SHINI. P.K | 20.04.1984 | ETB |
| 35 | VATAKARA | SOJITH. P.M | 27.02.1987 | ETB |
| 36 | VATAKARA | AKHILESH. N.P | 15.05.1990 | ETB |
| 37 | VATAKARA | SARANYA. C.P | 27.05.1990 | ETB |
| 38 | VATAKARA | HARSHA. K | 22.07.1993 | ETB |
| 39 | VATAKARA | BABU. K KADUNGADIYIL | 21.05.1971 | ETB |
| 40 | KOYILANDY | LIJEESH. V.K | 22.02.1982 | ETB |
| 41 | KOYILANDY | SHIBINA. P.K | 01.12.1982 | ETB |
| 42 | KOYILANDY | AJEESH. P.K | 22.05.1986 | ETB |
| 43 | KOYILANDY | AMAL. T.C | 10.01.1990 | ETB |
| 44 | KOYILANDY | SARATHLAL. P | 09.11.1990 | ETB |
| 45 | KOYILANDY | RAHUL. C | 25.06.1990 | ETB |
| 46 | KOYILANDY | RANJITH. C.M | 14.02.1975 | ETB |
| 47 | KOYILANDY | LINEESH. V | 04.01.1988 | ETB |
| 48 | BALUSSERY | SHIJEESH. K | 04.02.1984 | ETB |
| 49 | BALUSSERY | SEENA. M.K | 24.05.1982 | ETB |
| 50 | BALUSSERY | SUDHAKARAN. P.K | 05.12.1971 | ETB |
| 51 | BALUSSERY | SHIMA. K.P | 19.06.1990 | ETB |
| 52 | BALUSSERY | MINI. M | 13.10.1979 | ETB |
| 53 | BALUSSERY | BIJU. K.K | 16.04.1978 | ETB |
| 54 | BALUSSERY | RINEESH. N.M | 01.02.1982 | ETB PH - DEAF 80% |
| 55 | THAMARASSERY | SINDHU. V | 17.04.1981 | ETB |
| 1 | KOZHIKODE | MURALEEDHARAN. T.P | 04.02.1968 | OBC |
| 2 | KOZHIKODE | SREEJITH. M.K | 06.09.1976 | OBC |
| 3 | KOZHIKODE | KAVYALAKSHMI. K | 09.05.1994 | OBC |
| 4 | VATAKARA | SUMA. M.V | 16.11.1971 | OBC |
| 5 | VATAKARA | SUNILKUMAR. P.K | 20.03.1974 | OBC |
| 6 | VATAKARA | SUDHAKARAN. T | 24.05.1969 | OBC |
| 7 | VATAKARA | SREEJAYAN. T.M | 05.04.1977 | OBC |
| 8 | KOYILANDY | BAIJU. K.C | 08.03.1981 | OBC |
| 9 | KOYILANDY | NAVEENKUMAR. P | 03.03.1978 | OBC |
| 10 | BALUSSERY | RENJI. K | 23.05.1978 | OBC |
| 11 | BALUSSERY | SWARNA. B.C | 02.06.1984 | OBC |
| 1 | KOZHIKODE | VIKAS BABU. K.K | 21.09.1983 | VK |
| 2 | KOZHIKODE | RAJESH KUMAR. N | 15.04.1984 | VK |
| 3 | KOZHIKODE | SREEJA. G.M | 23.10.1972 | VK |
| 4 | KOZHIKODE | PRAJEESH. T | 02.08.1978 | VK |
| 5 | VATAKARA | SEEMA THULASEEPURAM | 21.05.1977 | VK |
| 6 | VATAKARA | SREEJITH. C | 31.05.1972 | VK |
| 7 | KOYILANDY | JIJI PRASAD. N.P | 31.05.1970 | VK |
| 8 | BALUSSERY | SHAJU. N | 01.03.1972 | VK |
| 9 | THAMARASSERY | SIJISHA. A.S | 20.05.1990 | VK |
| 1 | KOZHIKODE | ABDULLAKOYA. V.C | 13.05.1978 | MUSLIM |
| 2 | KOZHIKODE | SHEREEFA. K.T | 20.05.1975 | MUSLIM |
| 3 | KOZHIKODE | SHAKKEEL. V | 01.03.1988 | MUSLIM |
| 4 | KOZHIKODE | MOHAMMEDKUTTY. P | 01.04.1968 | MUSLIM |
| 5 | KOZHIKODE | ABDUSAMAD. P.M | 10.02.1980 | MUSLIM |
| 6 | KOZHIKODE | SABEER. C.K | 29.10.1983 | MUSLIM |
| 7 | KOZHIKODE | SOUJATH. N.P | 14.10.1990 | MUSLIM |
| 8 | KOZHIKODE | ABDURAHIMAN. K | 02.04.1972 | MUSLIM |
| 9 | KOZHIKODE | MOHAMMED SALIH. K | 26.05.1968 | MUSLIM |
| 10 | KOZHIKODE | RIYAS. K.K | 10.05.1978 | MUSLIM |
| 11 | KOZHIKODE | AHAMED SAEED | 06.04.1977 | MUSLIM PH HI 82% SEVERE |
| 12 | KOZHIKODE | HAFIZ RAHMAN. C.T | 15.05.1987 | MUSLIM PH HI 90% PROFOUND |
| 13 | VATAKARA | RAHEEM. T.M | 20.05.1979 | MUSLIM |
| 14 | KOYILANDY | SULAIKHA. M.P | 09.04.1991 | MUSLIM |
| 15 | BALUSSERY | MUHAMMED AZAD. M | 21.05.1972 | MUSLIM |
| 16 | BALUSSERY | ABDUL AZEEZ. K.T | 25.05.1968 | MUSLIM |
| 17 | BALUSSERY | RAMSEENA. T | 30.05.1990 | MUSLIM |
| 18 | BALUSSERY | RASHEED. K | 25.05.1979 | MUSLIM |
| 19 | THAMARASSERY | YOOSUFALI. K | 15.03.1979 | MUSLIM |
| 20 | THAMARASSERY | MUHAMMED NAVAS. K | 07.05.1983 | MUSLIM |
| 1 | BALUSSERY | BABU. C | 10.05.1972 | STB |
| 1 | KOZHIKODE | SUDHEESH. K.K | 28.05.1980 | SC |
| 2 | KOZHIKODE | DEVADASAN. N.K | 30.05.1969 | SC |
| 3 | KOZHIKODE | SEENA. C.V | 11.05.1974 | SC |
| 4 | KOZHIKODE | GIREESAN. M.P | 22.05.1972 | SC |
| 5 | KOZHIKODE | JIJIBAI. M.T | 30.05.1975 | SC |
| 6 | KOZHIKODE | BYJU. V | 24.01.1972 | SC |
| 7 | KOZHIKODE | VIJEESH KUMAR. P | 22.05.1980 | SC |
| 8 | KOZHIKODE | PRAKASH ROSE. K.V | 18.12.1974 | SC |
| 9 | KOZHIKODE | RAMADAS. P | 04.02.1977 | SC |
| 10 | KOZHIKODE | BINDU. P.G | 01.06.1976 | SC |
| 11 | KOZHIKODE | REMA. C.T | 10.05.1967 | SC |
| 12 | KOZHIKODE | BABILESH. V.T | 20.09.1980 | SC |
| 13 | KOZHIKODE | MANOJ. V.S | 30.05.1982 | SC |
| 14 | KOZHIKODE | SUNHEESH. T | 31.10.1983 | SC |
| 15 | KOZHIKODE | RADHAKRISHNAN. A | 07.06.1978 | SC |
| 16 | KOZHIKODE | NITTIN. P.G | 18.12.1984 | SC |
| 17 | VATAKARA | LINEESH RAJ. R.M | 30.05.1978 | SC |
| 18 | KOYILANDY | RINEESH. K | 01.06.1989 | SC |
| 19 | KOYILANDY | SIJESH. P.M | 01.01.1986 | SC |
| 20 | KOYILANDY | PRAMOD. M.K | 24.04.1972 | SC |
| 21 | KOYILANDY | LALU. P.P | 20.12.1976 | SC |
| 22 | BALUSSERY | SHALIMA. S.D | 23.03.1987 | SC |
| 23 | BALUSSERY | SHIJU. T.M | 30.05.1984 | SC |
| 24 | BALUSSERY | PRAGESH. P | 21.03.1980 | SC |
| 25 | BALUSSERY | AKHILESH. K.K | 29.05.1979 | SC |
| 26 | THAMARASSERY | ANOOP KUMAR. P | 21.05.1983 | SC |
| 27 | THAMARASSERY | VIJI. N.K | 24.01.1981 | SC |
| 28 | THAMARASSERY | DILEEP KUMAR. U.K | 31.05.1979 | SC |
Music:
| SL.NO | NAME OF EMPLOYMENT EXCHANGE | NAME OF PERSON | DATE OF BIRTH | REMARKS |
| 1 | KOZHIKODE | NOUSHAD.K.M | 30.05.1970 | OPEN |
| 2 | KOZHIKODE | LALITHA.M | 12.01.1969 | OPEN |
| 3 | KOZHIKODE | MINI.D.K | 24.04.1972 | OPEN |
| 4 | KOZHIKODE | GOURI SANKAR.T | 20.10.1975 | OPEN |
| 5 | KOZHIKODE | SAJEEVAN.C.K | 25.02.1973 | OPEN |
| 6 | KOZHIKODE | RANJINI.K.P | 15.05.1979 | OPEN |
| 7 | KOZHIKODE | RAGASUDHA.P.M | 31.05.1979 | OPEN |
| 8 | KOZHIKODE | DIVYA.K | 25.03.1985 | OPEN |
| 9 | KOZHIKODE | LEESHMA.P.V | 06.04.1986 | OPEN |
| 10 | KOZHIKODE | VISWAKALA.P.G | 05.01.1978 | OPEN |
| 11 | KOZHIKODE | PRATHYUSHA.P.K | 16.01.1983 | OPEN |
| 12 | KOZHIKODE | TINTU.K.K | 07.11.1985 | OPEN |
| 13 | KOZHIKODE | RAJITHA.M.P | 14.02.1973 | OPEN |
| 14 | KOZHIKODE | HARILA.C | 13.05.1990 | OPEN |
| 15 | KOZHIKODE | HARITHA.C | 13.05.1990 | OPEN |
| 16 | KOZHIKODE | BINI.K.T | 15.03.1976 | OPEN |
| 17 | KOZHIKODE | SINUMOL.K | 03.04.1987 | OPEN |
